Jersey BPI Sires
Title | Full Name | Photo | A2/A2 | BPI | SI | HWI | Milk | Prot | Prot% | Fat | Fat% | SI% | DGT FERT | Type | Mammary | Pedigree | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLGSONGSIDE | Miami Song | 352 | 740 | 269 | 400 | 25 | 0.25 | 24 | 0.06 | 61 | 97 | 110 | 112 | Woodside x Vanahlem x Tbone | Jersey BPI Sires, Jersey Sires | ||
TLGEXQUISITE-P | Wallacedale Exquisite-P | A2A2 | 302 | 624 | 250 | 315 | 19 | 0.17 | 24 | 0.13 | 61 | 101 | 106 | 105 | Goldband x Lemonhead x Headline | Jersey BPI Sires, Jersey Sires | |
TLGDINGO | Windy Ways Dingo | A2A2 | 310 | 589 | 242 | 368 | 17 | 0.09 | 23 | 0.07 | 61 | 99 | 108 | 112 | Roulette x Galaxies x Headline | Jersey BPI Sires, Jersey Sires | |
TLGIRYMPLE | Loxleigh Roulette Irymple | A2A2 | 351 | 682 | 271 | 395 | 22 | 0.18 | 33 | 0.22 | 61 | 101 | 110 | 110 | Roulette x Valentino x Navarian | Jersey BPI Sires, Jersey Sires | |
TLGVALBONE | Cairnbrae Valbone | A2A2 | 75 | 222 | 11 | 290 | 10 | 0 | 12 | -0.0007 | 86 | 97 | 103 | 100 | Valentino x Tbone x Alf | Jersey BPI Sires, Jersey Sires | |
TLGQANTAS | Kings Ville Qantas | A2A2 | 260 | 504 | 205 | -151 | 11 | 0.36 | 13 | 0.39 | 74 | 101 | 101 | 99 | Quintana x David x Passive | Jersey BPI Sires, Jersey Sires | |
TLGLEMONPEEL | Wallacedale Lemon Peel-P | A2A2 | 240 | 457 | 191 | 240 | 10 | 0.04 | 16 | 0.06 | 62 | 99 | 106 | 107 | Polled Gold x Lemonhead x Marvarie | Jersey BPI Sires, Jersey Sires | |
TLGDEPOLE-P | Wallacedale Depole-P | A1A2 | 306 | 642 | 275 | 80 | 18 | 0.32 | 15 | 0.19 | 61 | 100 | 105 | 110 | Perfect x David x Navarian | Jersey BPI Sires, Jersey Sires | |
TLGBIGTOP | Bushlea Big Top | A2A2 | 285 | 580 | 208 | 384 | 14 | 0.02 | 28 | 0.14 | 65 | 96 | 108 | 111 | Craze x Valentino x Nathan | Jersey BPI Sires, Jersey Sires | |
TLGBASHFUL-P | Kings Ville Bashful-P | A1A2 | 324 | 715 | 285 | 981 | 26 | -0.17 | 12 | -0.77 | 83 | 99 | 107 | 111 | Oliver P x Vanahlem x Larfalot | Jersey BPI Sires, Jersey Sires |
Jersey JPI Sires
Title | Full Name | Photo | A2/A2 | JPI | Milk | Protein | Protein% | Fat | Fat% | DPR | PTAT | JUI | BPI | SI | HWI | Mammary | Pedigree | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GXGRAYSON-PP | Tog Grayson - PP | A2A2 | 149 | 329 | 31 | 0.1 | 37 | 0.11 | 0 | 15.5 | 209 | 189 | 91 | Winthrop P x Obsidon P x News | Jersey JPI Sires, Jersey Sires |