Holstein TPI Sires
Title | Full Name | Photo | A2/A2 | TPI | Milk | Protein | Prot% | Fat | DPR | SCE | PTAT | UDC | FLC | BPI | SI | HWI | Type | Mammary | Pedigree | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllGone-PP | Coldsprings All-Gone PP | A2A2 | 2647 | 898 | 28 | 0 | 55 | -0.5 | 1.8 | 2.17 | 2.38 | 1.02 | 377 | 643 | 317 | 99 | 101 | Allday-P x Frazzled x Denver | Holestein Sires, Holestein TPI Sires | |
KITAMI-PP | Wil Kitami PP | 2527 | 701 | 40 | 0.07 | 33 | 0.3 | 1.8 | 1.52 | 1.18 | 1.08 | 323 | 592 | 322 | 103 | 102 | Hotspot x Salvatore RC x Supershot | Holestein Sires, Holestein TPI Sires | ||
TLGENZO | Summit View Dropbox Enzo | 2987 | 1205 | 70 | 0.12 | 88 | -0.5 | 2.4 | 2 | 2.06 | -0.14 | 554 | 899 | 582 | 100 | 103 | Dropbox x Einstein x Marius | Holestein Sires, Holestein TPI Sires | ||
GXZIMMER | Peak Zimmer-ET | A2A2 | 3004 | 1838 | 73 | 0.05 | 83 | -1.6 | 1.7 | 1.75 | 1.45 | -0.09 | 392 | 725 | 379 | 102 | 104 | Jalapeno x Incredible x Pursuit | Holestein Sires, Holestein TPI Sires | |
GXBACKSPIN | Peak Backspin-ET | A2A2 | 3136 | 1169 | 68 | 0.12 | 99 | 0.2 | 2.1 | 1.58 | 1.82 | -0.03 | 423 | 719 | 406 | 101 | 102 | Altaexquisite x No Excuse x Redrock | Holestein Sires, Holestein TPI Sires | |
GXLUCKYCHARM | Peak Luckycharm-ET | A2A2 | 3221 | 1419 | 71 | 0.1 | 115 | 0.6 | 1.8 | 1.86 | 2.04 | 0.64 | 434 | 792 | 420 | 100 | 98 | Marlon x Altamagnifique x Altazazzle | Holestein Sires, Holestein TPI Sires | |
GXCASIMIRO | Peak Casimiro-ET | A2A2 | 3250 | 924 | 66 | 0.14 | 95 | 2.6 | 1.8 | 1.7 | 2.12 | 1.06 | 467 | 812 | 472 | 97 | 97 | Altaovertake x Altazazzle x Renegade | Holestein Sires, Holestein TPI Sires | |
TLGLIONIZE-PP | Summit View Nipit Lionize-PP | A2A2 | 2680 | 569 | 50 | 0.12 | 81 | -0.9 | 2.7 | 2.12 | 1.57 | 0.37 | 344 | 625 | 277 | 101 | 100 | Nipit-P x Luster P x Bighit-P | Holestein Sires, Holestein TPI Sires | |
TLGELEVATION | Summit View Rocknoll Elevation | A1A2 | 2965 | 1083 | 57 | 0.09 | 94 | 0.8 | 2.2 | 1.16 | 1.61 | -0.08 | 504 | 889 | 525 | 101 | 103 | Rocknroll x Einstein x Marius | Holestein Sires, Holestein TPI Sires | |
GXMAUNO | Peak Mauno | A2A2 | 3161 | 1823 | 70 | 0.05 | 103 | -0.1 | 1.7 | 1.37 | 1.54 | 0.87 | 377 | 712 | 333 | 103 | 102 | Zemini x Pursuit x Medley | Holestein Sires, Holestein TPI Sires | |
GXEXCITEMENT | Peak Excitement | A2A2 | 3258 | 910 | 72 | 0.16 | 117 | 0.1 | 1.8 | 1.74 | 1.11 | 1.4 | 493 | 851 | 419 | 104 | 104 | Exquisite x Parfect x Emerald | Holestein Sires, Holestein TPI Sires | |
TLGMAGNET | Bundalong Parfect Magnet | A2A2 | 2939 | 1358 | 60 | 0.06 | 90 | -0.5 | 2 | 1.24 | 1.36 | 0.61 | 455 | 866 | 437 | 98 | 102 | Parfect x Magnitude x Muscadet | Holestein Sires, Holestein TPI Sires | |
TLGEMMANUEL | Summit View Captivating Emmanuel | A2A2 | 2953 | 935 | 58 | 0.11 | 103 | -0.4 | 1.9 | 1.37 | 1.55 | -0.01 | 407 | 629 | 376 | 95 | 99 | Captivating x Einstein x Marius | Holestein Sires, Holestein TPI Sires | |
GXPOCALYPSE | Peak Pocalypse | A2A2 | 3110 | 1398 | 70 | 0.1 | 104 | -0.3 | 2.2 | 1.69 | 1.73 | -0.31 | 516 | 926 | 467 | 96 | 99 | AltaGadzook x No Excuse x Redrock | Holestein Sires, Holestein TPI Sires | |
TLGSalom-P | Vala Bighit Salom-P | A2A2 | 2684 | 763 | 50 | 0.1 | 91 | -0.9 | 2.4 | 1.39 | 1.65 | -0.23 | Bighit-P x Powerball-P x Numero Uno | Holestein Sires, Holestein TPI Sires | ||||||
TLGRIZBOY | Emu Banks Rizboy | A1A2 | 2851 | 363 | 46 | 0.13 | 78 | 1.5 | 2.5 | 1.72 | 1.57 | 0.01 | 551 | 831 | 599 | 108 | 104 | Manhatten x Montana x Supershot | Holestein Sires, Holestein TPI Sires | |
TLGMDOUGLAS-PP | Vala Fomo Douglas-PP | A2A2 | 2870 | 498 | 43 | 0.1 | 89 | -0.8 | 2.5 | 1.44 | 2.59 | 0.53 | 425 | 684 | 412 | 99 | 103 | Fomo x Bighit x Montana | Holestein Sires, Holestein TPI Sires | |
TLGLENUX | Coomboona Octane Lenux | A2A2 | 2305 | 1212 | 22 | -0.06 | 30 | -1.2 | 2.9 | 2.09 | 2.21 | 0.41 | 233 | 412 | 275 | 98 | 106 | High Octane x Numero Uno x Snowman | Holestein Sires, Holestein TPI Sires | |
TLGLENN-P | Vala CFP Lenn-P | A2A2 | 2629 | 238 | 37 | 0.11 | 69 | -0.8 | 1.8 | 1.53 | 1.81 | 0.02 | 440 | 804 | 415 | 103 | 104 | Cfp-PP x Delta x Zipit-P | Holestein Sires, Holestein TPI Sires | |
TLGLEITH-P | Vala Nacash Leith - P | A2A2 | 2599 | 590 | 36 | 0.07 | 61 | 0.4 | 2.7 | 1.31 | 1.23 | 0.08 | 411 | 686 | 425 | 102 | 100 | Nacash x Polar x Duke | Holestein Sires, Holestein TPI Sires | |
TLGLARK | Vala Bandares Lark | A2A2 | 2566 | -549 | 19 | 0.15 | 41 | 1.7 | 2.1 | 1.08 | 2.08 | 0.4 | 392 | 548 | 432 | 102 | 103 | Bandares x Modesty x Main Event | Holestein Sires, Holestein TPI Sires | |
TLGEVOLVE | Coomboona Afterburner Evolve | A2A2 | 2474 | 690 | 35 | 0.05 | 44 | -0.3 | 2.1 | 0.81 | 0.25 | 0.49 | 378 | 733 | 358 | 97 | 100 | Afterburner x Mogul x Snowman | Holestein Sires, Holestein TPI Sires | |
TLGEPIC-P | Vale 2020 Epic - P | A2A2 | 2871 | 1227 | 57 | 0.07 | 91 | -1 | 2.1 | 2.05 | 2.1 | 0.17 | 398 | 747 | 356 | 101 | 105 | 2020-P x Luster-P x Duke | Holestein Sires, Holestein TPI Sires | |
TLGENCHANTER | TLG Einstein Enchanter | A1A2 | 2958 | 1056 | 64 | 0.12 | 94 | 0.6 | 2.1 | 1.04 | 2.02 | -0.53 | 450 | 752 | 463 | 98 | 106 | Einstein x Marius x Duke | Holestein Sires, Holestein TPI Sires | |
TLGBRINX-P | Coomboona Superhero Brinx-P | A1A2 | 2499 | 493 | 27 | 0.04 | 22 | 1.5 | 1.8 | 1.62 | 1.64 | 0.25 | 461 | 836 | 512 | 101 | 105 | Superhero x Boastful x Mccutchen | Holestein Sires, Holestein TPI Sires | |
TLGBOOM | Coomboona 1stclass Boom | A1A2 | 2384 | -284 | 14 | 0.09 | 45 | 0.1 | 2.5 | 0.86 | 1.59 | -0.09 | 413 | 677 | 404 | 105 | 107 | Alta1stclass x Supershot x Lexor | Holestein Sires, Holestein TPI Sires | |
TLGBEACON-PP | Vala Magical Beacon-PP | A2A2 | 2607 | -707 | 13 | 0.14 | 63 | 2.6 | 2.1 | 0.8 | 1.48 | -0.16 | 458 | 672 | 510 | 102 | 101 | Magicball x Jeronimo x Bandares | Holestein Sires, Holestein TPI Sires | |
TLGPhen | Coomboona Answer Phen-PP | A1A2 | 2640 | 1447 | 56 | 0.04 | 54 | -0.4 | 2.1 | 0.44 | 0.77 | -0.69 | Answer PO x Powerball-P x Supersire | Holestein Sires, Holestein TPI Sires |
Holstein BPI Sires
Title | Full Name | Photo | A2/A2 | BPI | SI | HWI | Milk | Prot | Prot% | Fat | Fat % | SI% | DGT FERT | CALV EASE | Type | Mammary | Pedigree | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLGSHERIFF | Vala Bolti Sheriff | A2A2 | 554 | 893 | 599 | -185 | 13 | 0.34 | 23 | 0.45 | 62 | 116 | 103 | 104 | 106 | Bolti x AltaMater x Kingroyal | Holestein BPI Sires, Holestein Sires | |
TLGWIM | TLG Howler Wim | A2A2 | 430 | 737 | 487 | 9 | 13 | 0.25 | 23 | 0.33 | 65 | 115 | 103 | 103 | 100 | Howler x Lundy x Palermo | Holestein BPI Sires, Holestein Sires | |
TLGTURBO | Wilara Turbo | A1A2 | 476 | 818 | 435 | 0 | 22 | 0.42 | 31 | 0.44 | 66 | 108 | 100 | 106 | 105 | Endgame x Delta Lambda x Doorman | Holestein BPI Sires, Holestein Sires | |
TLGMRRIGHT | Vala MrRight | A2A2 | 508 | 814 | 521 | -56 | 17 | 0.34 | 39 | 0.6 | 65 | 115 | 103 | 109 | 107 | Almamater x Bandares x Silver | Holestein BPI Sires, Holestein Sires | |
TLGLASZLO | Vala Jeronimo Laszlo | A2A2 | 475 | 664 | 555 | -399 | -3 | 0.15 | 25 | 0.61 | 67 | 117 | 104 | 101 | 101 | Jeronimo-P x Bandares x Silver | Holestein BPI Sires, Holestein Sires | |
TLGCHILLI-PP | Vala Hot Chilli-ET-PP | A2A2 | 415 | 743 | 411 | 164 | 22 | 0.34 | 20 | 0.18 | 65 | 113 | 102 | 101 | 95 | Hotspot P x Polar x Altahotrod | Holestein BPI Sires, Holestein Sires | |
TLGCARTEL | Emu Banks Cartel | A2A2 | 406 | 617 | 459 | -475 | 8 | 0.39 | 20 | 0.58 | 65 | 116 | 105 | 109 | 104 | Redcarpet x Balisto x Numero Uno | Holestein BPI Sires, Holestein Sires | |
TLGBOUYANCY-P | Coomboona Supershot Bouyancy-P | A2A2 | 362 | 583 | 415 | -55 | 10 | 0.22 | 6 | 0.12 | 77 | 113 | 102 | 106 | 106 | Supershot x Earnhardt P x Colt P-Red | Holestein BPI Sires, Holestein Sires | |
TLGBEAMER-P | Vale Jeronimo Beamer- P | A2A2 | 313 | 335 | 422 | -911 | -13 | 0.23 | -3 | 0.52 | 74 | 118 | 100 | 96 | 98 | Jeronimo-P x Maserati x Silver | Holestein BPI Sires, Holestein Sires |