Holstein TPI Sires
Title | Full Name | Photo | A2/A2 | TPI | Milk | Protein | Prot% | Fat | DPR | SCE | PTAT | UDC | FLC | BPI | SI | HWI | Type | Mammary | Pedigree | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GXPOCALYPSE | Peak Bullpocalypse | ![]() | A2A2 | 3110 | 1398 | 70 | 0.1 | 104 | -0.3 | 2.2 | 1.69 | 1.73 | -0.31 | 475 | 848 | 423 | 94 | 99 | AltaGadzook x No Excuse x Redrock | Holestein Sires, Holestein TPI Sires |
TLGOVERHAUL | Stantons Overhaul-P | ![]() | A2A2 | 3003 | 471 | 26 | 0.04 | 32 | 1.5 | 1.1 | 1.25 | 1.61 | 0.81 | 405 | 742 | 403 | 101 | 105 | Revamp x Delta Lambda x Bighit | Holestein Sires, Holestein TPI Sires |
GXCOMET | Peak Comet | ![]() | A1A2 | 3222 | 867 | 36 | 0.03 | 80 | -0.4 | 1.6 | 1.41 | 1.37 | 0.4 | 370 | 610 | 332 | 95 | 107 | Maverick x Wheelhouse x Lionel | Holestein Sires, Holestein TPI Sires |
TLGELVIN | Summit View Elvin | ![]() | A2A2 | 3219 | 55 | 30 | 0.11 | 73 | 0.4 | 1.5 | 1.62 | 0.85 | 0.84 | Excitement x Porsche x Challenger | Holestein Sires, Holestein TPI Sires | |||||
GXVINDICATE | Peak Vindicate | ![]() | A2A2 | 3353 | 1183 | 61 | 0.08 | 95 | -1.3 | 1.4 | 0.85 | 0.27 | -0.06 | 455 | 801 | 375 | 99 | 100 | AltaSamson x AltaZemini x Fortnite | Holestein Sires, Holestein TPI Sires |
TLGLANGLEY | Summit View Langley-PP | ![]() | A2A2 | 2972 | 703 | 37 | 0.05 | 56 | -0.9 | 1.6 | 1.09 | 1.33 | -0.06 | 343 | 569 | 313 | 97 | 102 | Mdouglas x Nipit-P x Luster-P | Holestein Sires, Holestein TPI Sires |
GXLORAX | Peak Lorax | ![]() | A2A2 | 3331 | 913 | 44 | 0.05 | 93 | 0 | 1.1 | 0.1 | 0.24 | -0.16 | 458 | 766 | 477 | 96 | 100 | Lockstep x Upside x AltaZazzle | Holestein Sires, Holestein TPI Sires |
GXLEX | Siemers Lex PP Red | ![]() | A2A2 | 2745 | -137 | -3 | 0.01 | 29 | -0.7 | 1.7 | 2.22 | 1.4 | 1.38 | 245 | 305 | 238 | 98 | 107 | Lazer PP x McDonald P x Luster P | Holestein Sires, Holestein TPI Sires |
TLGLEITH-P | Vala Nacash Leith-P | ![]() | A2A2 | 2622 | -148 | 6 | 0.04 | 15 | 0.8 | 1.9 | 0.72 | 0.43 | -0.03 | 279 | 398 | 307 | 101 | 100 | Nacash x Polar-P x Duke | Holestein TPI Sires |
GXENTERPRISE | Peak Enterprise | ![]() | A1A2 | 3286 | 330 | 41 | 0.11 | 73 | 0.3 | 1.4 | 0.93 | 1.08 | 0.33 | 553 | 963 | 527 | 102 | 104 | Excitement x AltaOvertake x AltaWheelhouse | Holestein Sires, Holestein TPI Sires |
GXBEEZER | T-Spruce Peak Beezer | ![]() | A2A2 | 3338 | 1672 | 66 | 0.04 | 106 | -1.8 | 0.6 | 0.88 | 0.62 | -0.1 | 371 | 643 | 325 | 101 | 104 | Olympus x Taos x Lionel | Holestein Sires, Holestein TPI Sires |
TLGAPOLLO-PP | Vector Fra Apollo-PP | ![]() | A2A2 | 2957 | 163 | 21 | 0.06 | 50 | 0 | 1.3 | 2.14 | 1.73 | 1.21 | 417 | 622 | 420 | 103 | 108 | Logic-PP x Allday x Hotspot-P | Holestein Sires, Holestein TPI Sires |
GONE - PP | Coldsprings All-Gone PP | ![]() | A2A2 | 2718 | 198 | 3 | -0.01 | 18 | 0.2 | 1.3 | 1.44 | 1.54 | 0.74 | 307 | 482 | 329 | 106 | 108 | Allday-P x Frazzled x Denver | Holestein Sires, Holestein TPI Sires |
TLGENZO | Summit View Dropbox Enzo | ![]() | A1A2 | 3049 | 513 | 44 | 0.1 | 48 | -0.3 | 1.8 | 1.32 | 1.18 | -0.16 | 541 | 854 | 570 | 101 | 104 | Dropbox x Einstein x Marius | Holestein Sires, Holestein TPI Sires |
GXZIMMER | Peak Zimmer-ET | ![]() | A2A2 | 3080 | 1109 | 49 | 0.05 | 49 | -1.5 | 1.1 | 0.77 | 0.7 | -0.67 | 375 | 705 | 366 | 101 | 103 | Jalapeno x Incredible x Pursuit | Holestein Sires, Holestein TPI Sires |
GXLUCKYCHARM | Peak Luckycharm-ET | ![]() | A2A2 | 3253 | 822 | 44 | 0.06 | 75 | 0.4 | 1.3 | 1.09 | 1.17 | 0.52 | 440 | 806 | 430 | 101 | 99 | Marlon x Altamagnifique x Altazazzle | Holestein Sires, Holestein TPI Sires |
GXCASIMIRO | Peak Casimiro-ET | ![]() | A2A2 | 3338 | 363 | 41 | 0.11 | 60 | 2.7 | 1.5 | 1.12 | 1.39 | 0.85 | 474 | 832 | 480 | 94 | 98 | Altaovertake x Altazazzle x Renegade | Holestein Sires, Holestein TPI Sires |
TLGLIONIZE-PP | Summit View Nipit Lionize-PP | ![]() | A2A2 | 2680 | 569 | 50 | 0.12 | 81 | -0.9 | 2.7 | 2.12 | 1.57 | 0.37 | 343 | 609 | 287 | 101 | 100 | Nipit-P x Luster P x Bighit-P | Holestein Sires, Holestein TPI Sires |
TLGELEVATION | Summit View Rocknoll Elevation | ![]() | A1A2 | 3084 | 547 | 33 | 0.06 | 62 | 1 | 1.6 | 0.51 | 0.77 | -0.18 | 500 | 870 | 511 | 102 | 103 | Rocknroll x Einstein x Marius | Holestein Sires, Holestein TPI Sires |
GXMAUNO | Peak Mauno | ![]() | A2A2 | 3161 | 1823 | 70 | 0.05 | 103 | -0.1 | 1.7 | 1.37 | 1.54 | 0.87 | 395 | 745 | 359 | 101 | 102 | Zemini x Pursuit x Medley | Holestein Sires, Holestein TPI Sires |
GXEXCITEMENT | Peak Excitement | ![]() | A2A2 | 3258 | 910 | 72 | 0.16 | 117 | 0.1 | 1.8 | 1.74 | 1.11 | 1.4 | 435 | 756 | 364 | 102 | 102 | Exquisite x Parfect x Emerald | Holestein Sires, Holestein TPI Sires |
TLGMAGNET | Bundalong Parfect Magnet | ![]() | A2A2 | 2997 | 762 | 35 | 0.04 | 54 | -0.6 | 1.4 | 0.58 | 0.42 | 0.34 | 443 | 858 | 416 | 99 | 103 | Parfect x Magnitude x Muscadet | Holestein Sires, Holestein TPI Sires |
TLGRIZBOY | Emu Banks Rizboy | ![]() | A1A2 | 2933 | -94 | 23 | 0.1 | 39 | 1.6 | 1.6 | 1.1 | 0.71 | -0.21 | 519 | 772 | 558 | 108 | 104 | Manhatten x Montana x Supershot | Holestein Sires, Holestein TPI Sires |
TLGMDOUGLAS-PP | Vala Fomo Douglas-PP | ![]() | A2A2 | 2972 | -114 | 17 | 0.08 | 52 | 0 | 1.7 | 0.88 | 1.86 | 0.49 | 412 | 666 | 405 | 98 | 103 | Fomo x Bighit x Montana | Holestein Sires, Holestein TPI Sires |
TLGCARTEL | Emu Banks Cartel | ![]() | A2A2 | 2519 | -341 | 22 | 0.13 | 43 | 0.6 | 1.2 | 0.28 | 1.07 | 0.03 | 296 | 336 | 368 | 110 | 102 | Redcarpet x Balisto x Numero Uno | Holestein BPI Sires, Holestein Sires, Holestein TPI Sires |
TLGBEACON-PP | Vala Magical Beacon-PP | ![]() | A2A2 | 2694 | -1366 | -14 | 0.12 | 22 | 3 | 1.4 | 0.3 | 0.74 | -0.11 | 412 | 616 | 445 | 100 | 99 | Magicball x Jeronimo x Bandares | Holestein BPI Sires, Holestein Sires, Holestein TPI Sires |
Holstein BPI Sires
Title | Full Name | Photo | A2/A2 | BPI | SI | HWI | Milk | Prot | Prot% | Fat | Fat % | SI% | DGT FERT | CALV EASE | Type | Mammary | Pedigree | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLGSHERIFF | Vala Bolti Sheriff | ![]() | A2A2 | 505 | 792 | 550 | -223 | 11 | 0.33 | 21 | 0.45 | 63 | 116 | 103 | 102 | 105 | Bolti x AltaMater x Kingroyal | Holestein BPI Sires, Holestein Sires |
TLGTURBO | Wilara Turbo | ![]() | A1A2 | 446 | 771 | 428 | 137 | 21 | 0.33 | 24 | 0.27 | 65 | 110 | 101 | 106 | 105 | Endgame x Delta Lambda x Doorman | Holestein BPI Sires, Holestein Sires |
TLGMRRIGHT | Vala MrRight | ![]() | A2A2 | 482 | 776 | 519 | 67 | 15 | 0.26 | 36 | 0.47 | 66 | 117 | 103 | 107 | 106 | Almamater x Bandares x Silver | Holestein BPI Sires, Holestein Sires |
TLGCARTEL | Emu Banks Cartel | ![]() | A2A2 | 296 | 336 | 368 | -771 | -5 | 0.31 | 1 | 0.49 | 70 | 114 | 104 | 110 | 102 | Redcarpet x Balisto x Numero Uno | Holestein BPI Sires, Holestein Sires, Holestein TPI Sires |
TLGBEACON-PP | Vala Magical Beacon-PP | ![]() | A2A2 | 412 | 616 | 445 | -651 | 5 | 0.42 | 32 | 0.86 | 65 | 114 | 102 | 100 | 99 | Magicball x Jeronimo x Bandares | Holestein BPI Sires, Holestein Sires, Holestein TPI Sires |